|
|
| 08-09-2008 01:53:01 | 08-09-2008 01:53:01 | 08-09-2008 01:53:00 | 08-09-2008 01:52:59 |
|---|---|---|---|
| Astra 2 at 28.2° East | Astra 2 at 28.2° East | Astra 2 at 28.2° East | Astra 2 at 28.2° East |
| 11.42633 GHz V 27500 2/3 | 11.42633 GHz V 27500 2/3 | 11.42633 GHz V 27500 2/3 | 11.42633 GHz V 27500 2/3 |
![]() | ![]() | ![]() | ![]() |
| - | - | - | - |
| Teleshopping |
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 107 | 3530 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 86 | 5890 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 176 | 9872 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 116 | 23480 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 50 | 14092 |
|
| Yes |
|
|
|
|
|