|
|
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 126 | 3996 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 126 | 37252 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 247 | 34234 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 144 | 29746 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 66 | 14571 |
|
| Yes |
|
|
|
|
|