|
|
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 110 | 3682 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 94 | 7564 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 180 | 11256 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 124 | 24989 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 66 | 14428 |
|
| Yes |
|
|
|
|
|