|
|
| 02-09-2010 10:58:53 | 02-09-2010 10:58:53 | 02-09-2010 10:58:52 | 02-09-2010 10:57:12 |
|---|---|---|---|
| Sirius at 4.8° East | Sirius at 4.8° East | Sirius at 4.8° East | Sirius at 4.8° East |
| 11.862 GHz V 27500 3/4 | 11.862 GHz V 27500 3/4 | 11.862 GHz V 27500 3/4 | 12.265 GHz H 27500 3/4 |
![]() | ![]() | ![]() | ![]() |
| - | - | - | VisionTV - M2 Estrada |
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 115 | 3777 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 105 | 19589 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 210 | 20934 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 130 | 26482 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 66 | 14533 |
|
| Yes |
|
|
|
|
|