|
|
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 131 | 4075 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 146 | 38947 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 280 | 39713 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 144 | 29980 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 66 | 14598 |
|
| Yes |
|
|
|
|
|