|
|
| 08-02-2010 05:43:19 | 08-02-2010 05:43:19 | 08-02-2010 05:43:18 | 08-02-2010 05:43:18 |
|---|---|---|---|
| Sirius at 4.8° East | Sirius at 4.8° East | Sirius at 4.8° East | Sirius at 4.8° East |
| 12.265 GHz H 27500 3/4 | 12.265 GHz H 27500 3/4 | 12.265 GHz H 27500 3/4 | 12.265 GHz H 27500 3/4 |
![]() | ![]() | ![]() | ![]() |
| VisionTV - 24 News | - | - | VisionTV - RADA |
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 111 | 3700 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 98 | 8746 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 192 | 14141 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 124 | 25884 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 66 | 14441 |
|
| Yes |
|
|
|
|
|