|
|
| Logo | Satellite | Comments | Transponder Count |
Service Count |
Average SNR |
Average Signal Strength |
Scan Active |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astra 2 28.2° East | Astra 2 | 111 | 3700 |
|
| Yes | ||||
![]() | Astra 1 19.2° East | Astra 1 | 98 | 9406 |
|
| Yes | ||||
![]() | Hotbird 13° East | Hotbird | 192 | 14291 |
|
| Yes | ||||
![]() | Sirius 4.8° East | Sirius | 125 | 25934 |
|
| Yes | ||||
![]() | Thor 1° West | Thor | 66 | 14459 |
|
| Yes |
|
|
|
|
|